Elevation of cities and towns
Find the altitude above sea level of 6,517 towns and cities. Pick a country to see every town ranked from highest to lowest, or open the elevation map to check any point on Earth.
Countries
Sweden258 towns · highest Kiruna 579 mFrance1,904 towns · highest Briançon 1,301 mSpain1,211 towns · highest Las Navas del Marqués 1,300 mUnited States3,144 towns · highest Laramie, WY 2,184 m
Highest towns
| Town | Country | m | ft |
|---|---|---|---|
| Laramie | United States | 2,184 m | 7,165 ft |
| Santa Fe | United States | 2,132 m | 6,995 ft |
| Flagstaff | United States | 2,104 m | 6,903 ft |
| Durango | United States | 1,991 m | 6,532 ft |
| Gallup | United States | 1,985 m | 6,512 ft |
| Rock Springs | United States | 1,947 m | 6,388 ft |
| South Lake Tahoe | United States | 1,901 m | 6,237 ft |
| Castle Rock | United States | 1,897 m | 6,224 ft |
| Cheyenne | United States | 1,856 m | 6,089 ft |
| Colorado Springs | United States | 1,832 m | 6,010 ft |
| Parker | United States | 1,789 m | 5,869 ft |
| Cedar City | United States | 1,782 m | 5,846 ft |
| Security-Widefield | United States | 1,781 m | 5,843 ft |
| Centennial | United States | 1,777 m | 5,830 ft |
| Truckee | United States | 1,773 m | 5,817 ft |
| Montrose | United States | 1,770 m | 5,807 ft |
| Ken Caryl | United States | 1,756 m | 5,761 ft |
| Highlands Ranch | United States | 1,732 m | 5,682 ft |
| Golden | United States | 1,730 m | 5,676 ft |
| Fountain | United States | 1,690 m | 5,545 ft |
| Butte | United States | 1,688 m | 5,538 ft |
| Columbine | United States | 1,688 m | 5,538 ft |
| Lakewood | United States | 1,682 m | 5,518 ft |
| Greenwood Village | United States | 1,666 m | 5,466 ft |
| Wheat Ridge | United States | 1,664 m | 5,459 ft |
| Aurora | United States | 1,648 m | 5,407 ft |
| Broomfield | United States | 1,644 m | 5,394 ft |
| Westminster | United States | 1,641 m | 5,384 ft |
| Northglenn | United States | 1,639 m | 5,377 ft |
| Prescott | United States | 1,638 m | 5,374 ft |
Lowest towns
| Town | Country | m | ft |
|---|---|---|---|
| Brawley | United States | −34 m | −112 ft |
| Coachella | United States | −21 m | −69 ft |
| Imperial | United States | −18 m | −59 ft |
| El Centro | United States | −12 m | −39 ft |
| Indio | United States | −4 m | −13 ft |
| Terrytown | United States | −1 m | −3 ft |
| Estelle | United States | 0 m | 0 ft |
| Gretna | United States | 0 m | 0 ft |
| Punta Gorda Isles | United States | 0 m | 0 ft |
| Mamaroneck | United States | 0 m | 0 ft |
| Kahului | United States | 0 m | 0 ft |
| Long Beach | United States | 0 m | 0 ft |
| Coney Island | United States | 0 m | 0 ft |
| Kenner | United States | 0 m | 0 ft |
| New Orleans | United States | 0 m | 0 ft |
| Illa de Arousa | Spain | 0 m | 0 ft |
| Le Lavandou | France | 0 m | 0 ft |
| Palavas-les-Flots | France | 0 m | 0 ft |
| Bandol | France | 0 m | 0 ft |
| Larmor-Plage | France | 0 m | 0 ft |
| Ajaccio | France | 0 m | 0 ft |
| Cannes | France | 0 m | 0 ft |
| Chalmette | United States | 1 m | 3 ft |
| Ruskin | United States | 1 m | 3 ft |
| Marco Island | United States | 1 m | 3 ft |
| Elizabeth City | United States | 1 m | 3 ft |
| Punta Gorda | United States | 1 m | 3 ft |
| Jasmine Estates | United States | 1 m | 3 ft |
| Pinecrest | United States | 1 m | 3 ft |
| Palm Valley | United States | 1 m | 3 ft |